⌈⌋ ⎇ branch:  Bitrhythm


Hex Artifact Content

Artifact a67f5f21207b9794706e052d90ee2117d65efb6ee3bcf52e17d6014b05585002:

  • Executable file public/tune.js — part of check-in [12a9bb700d] at 2021-08-11 18:56:04 on branch trunk — Import from git Added a changelog (user: dev size: 1187414)

0000: 0a 2f 2f 20 53 65 65 20 61 6c 6c 20 73 63 61 6c  .// See all scal
0010: 65 73 20 61 74 3a 20 68 74 74 70 3a 2f 2f 61 62  es at: http://ab
0020: 62 65 72 6e 69 65 2e 67 69 74 68 75 62 2e 69 6f  bernie.github.io
0030: 2f 74 75 6e 65 2f 73 63 61 6c 65 73 2e 68 74 6d  /tune/scales.htm
0040: 6c 0a 0a 0a 66 75 6e 63 74 69 6f 6e 20 54 75 6e  l...function Tun
0050: 65 28 29 7b 0a 0a 09 2f 2f 20 74 68 65 20 73 63  e(){...// the sc
0060: 61 6c 65 20 61 73 20 72 61 74 69 6f 73 0a 09 74  ale as ratios..t
0070: 68 69 73 2e 73 63 61 6c 65 20 3d 20 5b 5d 0a 0a  his.scale = []..
0080: 09 2f 2f 20 69 2f 6f 20 6d 6f 64 65 73 0a 09 74  .// i/o modes..t
0090: 68 69 73 2e 6d 6f 64 65 20 3d 20 7b 0a 09 09 6f  his.mode = {...o
00a0: 75 74 70 75 74 3a 20 22 66 72 65 71 75 65 6e 63  utput: "frequenc
00b0: 79 22 2c 0a 09 09 69 6e 70 75 74 3a 20 22 73 74  y",...input: "st
00c0: 65 70 22 0a 09 7d 0a 0a 09 2f 2f 20 45 54 20 6d  ep"..}...// ET m
00d0: 61 6a 6f 72 2c 20 66 6f 72 20 72 65 66 65 72 65  ajor, for refere
00e0: 6e 63 65 0a 09 74 68 69 73 2e 65 74 6d 61 6a 6f  nce..this.etmajo
00f0: 72 20 3d 20 5b 20 32 36 31 2e 36 32 35 35 38 2c  r = [ 261.62558,
0100: 0a 09 09 32 39 33 2e 36 36 34 37 36 34 2c 0a 09  ...293.664764,..
0110: 09 33 32 39 2e 36 32 37 35 36 33 2c 0a 09 09 33  .329.627563,...3
0120: 34 39 2e 32 32 38 32 34 31 2c 0a 09 09 33 39 31  49.228241,...391
0130: 2e 39 39 35 34 32 32 2c 0a 09 09 34 34 30 2c 0a  .995422,...440,.
0140: 09 09 34 39 33 2e 38 38 33 33 30 31 2c 0a 09 09  ..493.883301,...
0150: 35 32 33 2e 32 35 31 31 36 0a 09 5d 0a 0a 09 2f  523.25116..].../
0160: 2f 20 52 6f 6f 74 20 66 72 65 71 75 65 6e 63 79  / Root frequency
0170: 2e 0a 09 74 68 69 73 2e 74 6f 6e 69 63 20 3d 20  ...this.tonic = 
0180: 34 34 30 20 20 20 20 20 2f 2f 20 2a 20 4d 61 74  440     // * Mat
0190: 68 2e 70 6f 77 28 32 2c 28 36 30 2d 36 39 29 2f  h.pow(2,(60-69)/
01a0: 31 32 29 3b 0a 0a 09 74 68 69 73 2e 74 75 6e 69  12);...this.tuni
01b0: 6e 67 73 20 3d 20 54 75 6e 69 6e 67 4c 69 73 74  ngs = TuningList
01c0: 3b 0a 0a 09 63 6f 6e 73 6f 6c 65 2e 6c 6f 67 28  ;...console.log(
01d0: 22 7b 7b 7b 7b 20 54 75 6e 65 2e 6a 73 20 76 30  "{{{{ Tune.js v0
01e0: 2e 31 20 4c 6f 61 64 65 64 20 7d 7d 7d 7d 22 29  .1 Loaded }}}}")
01f0: 3b 0a 0a 7d 0a 0a 2f 2a 20 53 65 74 20 74 68 65  ;..}../* Set the
0200: 20 74 6f 6e 69 63 20 66 72 65 71 75 65 6e 63 79   tonic frequency
0210: 20 2a 2f 0a 0a 54 75 6e 65 2e 70 72 6f 74 6f 74   */..Tune.protot
0220: 79 70 65 2e 74 6f 6e 69 63 69 7a 65 20 3d 20 66  ype.tonicize = f
0230: 75 6e 63 74 69 6f 6e 28 6e 65 77 54 6f 6e 69 63  unction(newTonic
0240: 29 20 7b 0a 09 74 68 69 73 2e 74 6f 6e 69 63 20  ) {..this.tonic 
0250: 3d 20 6e 65 77 54 6f 6e 69 63 0a 7d 0a 0a 0a 2f  = newTonic.}.../
0260: 2a 20 52 65 74 75 72 6e 20 64 61 74 61 20 69 6e  * Return data in
0270: 20 74 68 65 20 6d 6f 64 65 20 79 6f 75 20 61 72   the mode you ar
0280: 65 20 69 6e 20 28 66 72 65 71 2c 20 72 61 74 69  e in (freq, rati
0290: 6f 2c 20 6f 72 20 6d 69 64 69 29 20 2a 2f 0a 0a  o, or midi) */..
02a0: 54 75 6e 65 2e 70 72 6f 74 6f 74 79 70 65 2e 6e  Tune.prototype.n
02b0: 6f 74 65 20 3d 20 66 75 6e 63 74 69 6f 6e 28 69  ote = function(i
02c0: 6e 70 75 74 2c 6f 63 74 61 76 65 29 7b 0a 0a 09  nput,octave){...
02d0: 76 61 72 20 6e 65 77 76 61 6c 75 65 3b 0a 0a 09  var newvalue;...
02e0: 69 66 20 28 74 68 69 73 2e 6d 6f 64 65 2e 6f 75  if (this.mode.ou
02f0: 74 70 75 74 20 3d 3d 20 22 66 72 65 71 75 65 6e  tput == "frequen
0300: 63 79 22 29 20 7b 20 0a 09 09 6e 65 77 76 61 6c  cy") { ...newval
0310: 75 65 20 3d 20 74 68 69 73 2e 66 72 65 71 75 65  ue = this.freque
0320: 6e 63 79 28 69 6e 70 75 74 2c 6f 63 74 61 76 65  ncy(input,octave
0330: 29 0a 09 7d 20 65 6c 73 65 20 69 66 20 28 74 68  )..} else if (th
0340: 69 73 2e 6d 6f 64 65 2e 6f 75 74 70 75 74 20 3d  is.mode.output =
0350: 3d 20 22 72 61 74 69 6f 22 29 20 7b 20 0a 09 09  = "ratio") { ...
0360: 6e 65 77 76 61 6c 75 65 20 3d 20 74 68 69 73 2e  newvalue = this.
0370: 72 61 74 69 6f 28 69 6e 70 75 74 2c 6f 63 74 61  ratio(input,octa
0380: 76 65 29 0a 09 7d 20 65 6c 73 65 20 69 66 20 28  ve)..} else if (
0390: 74 68 69 73 2e 6d 6f 64 65 2e 6f 75 74 70 75 74  this.mode.output
03a0: 20 3d 3d 20 22 4d 49 44 49 22 29 20 7b 20 0a 09   == "MIDI") { ..
03b0: 09 6e 65 77 76 61 6c 75 65 20 3d 20 74 68 69 73  .newvalue = this
03c0: 2e 4d 49 44 49 28 69 6e 70 75 74 2c 6f 63 74 61  .MIDI(input,octa
03d0: 76 65 29 0a 09 7d 20 65 6c 73 65 20 7b 0a 09 09  ve)..} else {...
03e0: 6e 65 77 76 61 6c 75 65 20 3d 20 74 68 69 73 2e  newvalue = this.
03f0: 66 72 65 71 75 65 6e 63 79 28 69 6e 70 75 74 2c  frequency(input,
0400: 6f 63 74 61 76 65 29 0a 09 7d 0a 09 0a 09 72 65  octave)..}....re
0410: 74 75 72 6e 20 6e 65 77 76 61 6c 75 65 3b 0a 0a  turn newvalue;..
0420: 7d 0a 0a 0a 2f 2a 20 52 65 74 75 72 6e 20 66 72  }.../* Return fr
0430: 65 71 20 64 61 74 61 20 2a 2f 0a 0a 54 75 6e 65  eq data */..Tune
0440: 2e 70 72 6f 74 6f 74 79 70 65 2e 66 72 65 71 75  .prototype.frequ
0450: 65 6e 63 79 20 3d 20 66 75 6e 63 74 69 6f 6e 28  ency = function(
0460: 73 74 65 70 49 6e 2c 20 6f 63 74 61 76 65 49 6e  stepIn, octaveIn
0470: 29 20 7b 0a 0a 09 69 66 20 28 74 68 69 73 2e 6d  ) {...if (this.m
0480: 6f 64 65 2e 69 6e 70 75 74 20 3d 3d 20 22 6d 69  ode.input == "mi
0490: 64 69 22 20 7c 7c 20 74 68 69 73 2e 6d 6f 64 65  di" || this.mode
04a0: 2e 69 6e 70 75 74 20 3d 3d 20 22 4d 49 44 49 22  .input == "MIDI"
04b0: 20 29 20 7b 0a 09 09 74 68 69 73 2e 73 74 65 70   ) {...this.step
04c0: 49 6e 20 2b 3d 20 36 30 0a 09 7d 0a 09 0a 09 2f  In += 60..}..../
04d0: 2f 20 77 68 61 74 20 6f 63 74 61 76 65 20 69 73  / what octave is
04e0: 20 6f 75 72 20 69 6e 70 75 74 0a 09 76 61 72 20   our input..var 
04f0: 6f 63 74 61 76 65 20 3d 20 4d 61 74 68 2e 66 6c  octave = Math.fl
0500: 6f 6f 72 28 73 74 65 70 49 6e 2f 74 68 69 73 2e  oor(stepIn/this.
0510: 73 63 61 6c 65 2e 6c 65 6e 67 74 68 29 0a 0a 09  scale.length)...
0520: 69 66 20 28 6f 63 74 61 76 65 49 6e 29 20 7b 20  if (octaveIn) { 
0530: 0a 09 09 6f 63 74 61 76 65 20 2b 3d 20 6f 63 74  ...octave += oct
0540: 61 76 65 49 6e 0a 09 7d 0a 09 0a 09 2f 2f 20 77  aveIn..}....// w
0550: 68 69 63 68 20 73 63 61 6c 65 20 64 65 67 72 65  hich scale degre
0560: 65 20 28 30 20 2d 20 73 63 61 6c 65 20 6c 65 6e  e (0 - scale len
0570: 67 74 68 29 20 69 73 20 6f 75 72 20 69 6e 70 75  gth) is our inpu
0580: 74 0a 09 76 61 72 20 73 63 61 6c 65 44 65 67 72  t..var scaleDegr
0590: 65 65 20 3d 20 73 74 65 70 49 6e 20 25 20 74 68  ee = stepIn % th
05a0: 69 73 2e 73 63 61 6c 65 2e 6c 65 6e 67 74 68 0a  is.scale.length.
05b0: 0a 09 77 68 69 6c 65 20 28 73 63 61 6c 65 44 65  ..while (scaleDe
05c0: 67 72 65 65 20 3c 20 30 29 20 7b 0a 09 09 73 63  gree < 0) {...sc
05d0: 61 6c 65 44 65 67 72 65 65 20 2b 3d 20 74 68 69  aleDegree += thi
05e0: 73 2e 73 63 61 6c 65 2e 6c 65 6e 67 74 68 0a 09  s.scale.length..
05f0: 7d 0a 09 0a 09 76 61 72 20 66 72 65 71 20 3d 20  }....var freq = 
0600: 74 68 69 73 2e 74 6f 6e 69 63 2a 74 68 69 73 2e  this.tonic*this.
0610: 73 63 61 6c 65 5b 73 63 61 6c 65 44 65 67 72 65  scale[scaleDegre
0620: 65 5d 0a 09 0a 09 66 72 65 71 20 3d 20 66 72 65  e]....freq = fre
0630: 71 2a 28 4d 61 74 68 2e 70 6f 77 28 32 2c 6f 63  q*(Math.pow(2,oc
0640: 74 61 76 65 29 29 0a 09 0a 09 2f 2f 20 74 72 75  tave))....// tru
0650: 6e 63 61 74 65 20 69 72 72 61 74 69 6f 6e 61 6c  ncate irrational
0660: 20 6e 75 6d 62 65 72 73 0a 09 66 72 65 71 20 3d   numbers..freq =
0670: 20 4d 61 74 68 2e 66 6c 6f 6f 72 28 66 72 65 71   Math.floor(freq
0680: 2a 31 30 30 30 30 30 30 30 30 30 30 30 29 2f 31  *100000000000)/1
0690: 30 30 30 30 30 30 30 30 30 30 30 0a 09 0a 09 72  00000000000....r
06a0: 65 74 75 72 6e 20 66 72 65 71 0a 0a 7d 0a 0a 2f  eturn freq..}../
06b0: 2a 20 46 6f 72 63 65 20 72 65 74 75 72 6e 20 72  * Force return r
06c0: 61 74 69 6f 20 64 61 74 61 20 2a 2f 0a 0a 54 75  atio data */..Tu
06d0: 6e 65 2e 70 72 6f 74 6f 74 79 70 65 2e 72 61 74  ne.prototype.rat
06e0: 69 6f 20 3d 20 66 75 6e 63 74 69 6f 6e 28 73 74  io = function(st
06f0: 65 70 49 6e 2c 20 6f 63 74 61 76 65 49 6e 29 20  epIn, octaveIn) 
0700: 7b 0a 0a 09 69 66 20 28 74 68 69 73 2e 6d 6f 64  {...if (this.mod
0710: 65 2e 69 6e 70 75 74 20 3d 3d 20 22 6d 69 64 69  e.input == "midi
0720: 22 20 7c 7c 20 74 68 69 73 2e 6d 6f 64 65 2e 69  " || this.mode.i
0730: 6e 70 75 74 20 3d 3d 20 22 4d 49 44 49 22 20 29  nput == "MIDI" )
0740: 20 7b 0a 09 09 74 68 69 73 2e 73 74 65 70 49 6e   {...this.stepIn
0750: 20 2b 3d 20 36 30 0a 09 7d 0a 09 0a 09 2f 2f 20   += 60..}....// 
0760: 77 68 61 74 20 6f 63 74 61 76 65 20 69 73 20 6f  what octave is o
0770: 75 72 20 69 6e 70 75 74 0a 09 76 61 72 20 6f 63  ur input..var oc
0780: 74 61 76 65 20 3d 20 4d 61 74 68 2e 66 6c 6f 6f  tave = Math.floo
0790: 72 28 73 74 65 70 49 6e 2f 74 68 69 73 2e 73 63  r(stepIn/this.sc
07a0: 61 6c 65 2e 6c 65 6e 67 74 68 29 0a 0a 09 69 66  ale.length)...if
07b0: 20 28 6f 63 74 61 76 65 49 6e 29 20 7b 20 0a 09   (octaveIn) { ..
07c0: 09 6f 63 74 61 76 65 20 2b 3d 20 6f 63 74 61 76  .octave += octav
07d0: 65 49 6e 0a 09 7d 0a 09 0a 09 2f 2f 20 77 68 69  eIn..}....// whi
07e0: 63 68 20 73 63 61 6c 65 20 64 65 67 72 65 65 20  ch scale degree 
07f0: 28 30 20 2d 20 73 63 61 6c 65 20 6c 65 6e 67 74  (0 - scale lengt
0800: 68 29 20 69 73 20 6f 75 72 20 69 6e 70 75 74 0a  h) is our input.
0810: 09 76 61 72 20 73 63 61 6c 65 44 65 67 72 65 65  .var scaleDegree
0820: 20 3d 20 73 74 65 70 49 6e 20 25 20 74 68 69 73   = stepIn % this
0830: 2e 73 63 61 6c 65 2e 6c 65 6e 67 74 68 0a 0a 09  .scale.length...
0840: 2f 2f 20 77 68 61 74 20 72 61 74 69 6f 20 69 73  // what ratio is
0850: 20 6f 75 72 20 69 6e 70 75 74 20 74 6f 20 6f 75   our input to ou
0860: 72 20 6b 65 79 0a 09 76 61 72 20 72 61 74 69 6f  r key..var ratio
0870: 20 3d 20 4d 61 74 68 2e 70 6f 77 28 32 2c 6f 63   = Math.pow(2,oc
0880: 74 61 76 65 29 2a 74 68 69 73 2e 73 63 61 6c 65  tave)*this.scale
0890: 5b 73 63 61 6c 65 44 65 67 72 65 65 5d 0a 0a 09  [scaleDegree]...
